The NHS Friends and Family Test (FFT) is an important feedback tool that supports the fundamental principle that people who use NHS services should have the opportunity to provide feedback on their experiences. It asks questions like, ‘Would you recommend this surgery to your Friends and Family?’. This survey was created to help service providers and commissioners understand whether their patients are happy with the service provided, and or where improvements are needed. It is a quick and anonymous way of communicating your views on the treatment and service you have received.
Friends and Family Test
What is the Friends and Family test?
NHS Friends and Family
How does it work?
The survey is carried out in various ways dependent on the healthcare institution you are in. Not all service providers will prompt their patients to do the FFT, but you can always give feedback if you wish. Most GP and dental practices, for example, display a collection box and feedback forms in their waiting rooms, so you can complete one at any time. These are the arrangements for Bedworth Health Centre – we have dedicated areas for the FFT in both ‘Zone A’ and ‘Zone B’ of our waiting room. You can also complete the form on this website via the below link. If you are in surgery and don’t see anything in the waiting room and want to give feedback, simply ask for a form at reception.
How are the results used?
Service providers gather the results and analyse them to see if any action is required. The responses to the FFT questions will be used to create an overall score, ours of which is published on this website via the below link. The comments are retained by the service, to pass on to staff and managers.
Does this replace the NHS complaints procedure or other forms of feedback?
No, this will not replace the current NHS complaints procedure or other forms of feedback. Hospitals and other service providers will continue to use their own ways of gathering feedback in addition to the NHS FFT – in the case of Bedworth Health Centre, this is done during our annual Patient Survey which normally takes place in the autumn of each year.
If you have any queries regarding this please contact NHS England via email: england.friendsandfamilytest@nhs.net
For more information regarding the Friends and Family Test visit the NHS website.
Friends and Family Test Results
2014
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don't Know |
December | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don't Know |
January | 22 | 15 | 0 | 0 | 5 | 1 | 1 |
Febuary | 30 | 22 | 7 | 1 | 0 | 0 | 0 |
March | 14 | 8 | 3 | 0 | 2 | 1 | 0 |
April | 15 | 3 | 6 | 0 | 1 | 4 | 1 |
May | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
June | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
July | 28 | 19 | 2 | 0 | 2 | 3 | 2 |
August | 35 | 25 | 10 | 0 | 0 | 0 | 0 |
September | 36 | 25 | 4 | 1 | 1 | 2 | 0 |
October | 9 | 4 | 0 | 0 | 1 | 3 | 1 |
November | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
December | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don't Know |
January | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Febuary | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
March | 7 | 3 | 1 | 0 | 2 | 1 | 0 |
April | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
May | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
June | 8 | 2 | 0 | 3 | 2 | 1 | 0 |
July | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
August | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
September | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
October | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
December | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2017
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don't Know |
January | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Febaury | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
April | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
May | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
June | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
July | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
August | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
October | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
December | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2018
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don't Know |
March | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
July | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
August | 8 | 2 | 4 | 1 | 0 | 0 | 1 |
October | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
2019
Month/Year | Total | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | DON’T KNOW |
Jan. 19 | 11 | 8 | 0 | 0 | 0 | 3 | 0 |
2024
Month/Year | Total | Very good | Good | Neither good nor poor | Poor | Very poor | Don't Know |
January | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Febuary | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
March | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
April | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
May | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
June | |||||||
July | 24 | 17 | 3 | 1 | 2 | 0 | 1 |
August | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
September | 18 | 8 | 6 | 2 | 2 | 0 | 0 |
October | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
November | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
December |